| Title | 2016 Kia Sorento Wagon SLi UM MY16 |
| Price | $19,880 Excl. Govt. Charges |
| Kilometers | 154,264 |
| Colour | SILVER |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 2.2 |
| Engine Capacity | 2199 |
| Engine Type | Piston |
| VIN | KNAPH81BSG5226259 |
| Reg Plate | DKG55K |
| Reg Expiry | 06/02/2026 |
| Seat Capacity | 7 |
| Doors | 5 |
| Stock Number | 4779 |
| Short Description | UM MY16 SLi Wagon 7st 5dr Spts Auto 6sp AWD 2.2DT |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.