| Title | 2016 Holden Commodore Wagon SV6 VF II MY16 |
| Price | $14,880 Excl. Govt. Charges |
| Kilometers | 271,521 |
| Colour | ORANGE |
| Transmission | Sports Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Wagon |
| Cylinders | 6 |
| Engine Size | 3.6 |
| Engine Capacity | 3564 |
| Engine Type | Piston |
| VIN | 6G1FB8E33GL215477 |
| Reg Plate | CT56GY |
| Reg Expiry | 21/02/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 4474 |
| Short Description | VF II MY16 SV6 Sportwagon 5dr Spts Auto 6sp 3.6i |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.