Sorry, this Vehicle has already been sold.
Please contact us for any other enquiries.

2013 Mazda 3 Hatchback SP25 BM5436
$9,880
2013 Mazda 3 Hatchback SP25 BM5436
Click Here for a FREE Car history report on this vehicle
  • SILVER
  • Manual
  • 276,591 kms
  • Hatchback
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
  • 2013 Mazda 3 Hatchback SP25 BM5436
Dealer Comments
Details
Features
Optional Extras
Title 2013 Mazda 3 Hatchback SP25 BM5436
Price $9,880
Kilometers 276,591
Colour SILVER
Transmission Manual
Fuel Petrol - Unleaded ULP
Body Hatchback
Cylinders 4
Engine Size 2.5
Engine Capacity 2488
Engine Type Piston
VIN JM0BM543610104801
Reg Plate CK43PU
Reg Expiry 30/10/2025
Seat Capacity 5
Doors 5
Stock Number 4587
Short Description BM5436 SP25 Hatchback 5dr SKYACTIV-MT 6sp 2.5i
Vehicle Enquiry

Car History
Yard Location

Nicks Motors
yard 25 & 35/591 Carlisle Avenue,
Minchinbury,
NSW, 2770

CONTACT NO
02 9677 2880

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments