| Title | 2016 Holden Commodore Sedan SV6 Black VF II MY16 |
| Price | $19,880 Excl. Govt. Charges |
| Kilometers | 213,152 |
| Colour | BLUE |
| Transmission | Sports Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Sedan |
| Cylinders | 6 |
| Engine Size | 3.6 |
| Engine Capacity | 3564 |
| Engine Type | Piston |
| VIN | 6G1FB5E36GL229789 |
| Reg Plate | DN30MU |
| Reg Expiry | 26/11/2025 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 4584 |
| Short Description | VF II MY16 SV6 Black Sedan 4dr Spts Auto 6sp 3.6i |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.