Title | 2004 Mazda 2 Hatchback Neo DY10Y1 |
Price | $5,880 Excl. Govt. Charges |
Kilometers | 178,607 |
Colour | ORANGE |
Transmission | Manual |
Fuel | Petrol - Unleaded ULP |
Body | Hatchback |
Cylinders | 4 |
Engine Size | 1.5 |
Engine Capacity | 1498 |
Engine Type | Piston |
VIN | JM0DY10Y100108541 |
Reg Plate | ARL87X |
Reg Expiry | 26/08/2022 |
Seat Capacity | 0 |
Stock Number | 2868 |
Short Description | DY10Y1 Neo Hatchback 5dr Man 5sp 1.5i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.